FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Operating revenue | 1,164,243 | 935,927 | 879,112 | 931,293 | 1,037,819 |
Operating Profit | 68,760 | -31,658 | 31,544 | 44,603 | 94,905 |
Ordinary Profit | 70,925 | -26,824 | 34,998 | 47,369 | 99,292 |
Profit Attributable to Owners of Parent | 42,386 | -56,229 | 8,782 | 25,995 | 63,763 |
Basic Earnings Per Share(yen) | 69.88 | -93.08 | 14.58 | 42.94 | 105.84 |
Total Assets | 2,537,196 | 2,476,061 | 2,479,182 | 2,614,012 | 2,652,073 |
Net Assets | 809,614 | 752,538 | 752,942 | 779,372 | 830,825 |
Capital Adequacy Ratio(%) | 29.8 | 28.4 | 28.4 | 28.3 | 29.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith