FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 1,164,243 | 935,927 | 879,112 | 931,293 | 1,037,819 | - |
3Q | 867,949 | 685,855 | 654,491 | 670,505 | 728,901 | - |
2Q | 580,197 | 434,019 | 443,052 | 434,693 | 483,468 | 525,234 |
1Q | 280,116 | 209,755 | 199,175 | 209,182 | 239,259 | 273,080 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 68,760 | -31,658 | 31,544 | 44,603 | 94,905 | - |
3Q | 66,114 | -15,945 | 34,884 | 36,632 | 69,261 | - |
2Q | 44,839 | -20,398 | 24,941 | 21,823 | 45,533 | 65,335 |
1Q | 23,156 | -15,716 | 1,129 | 8,772 | 24,518 | 39,594 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 70,925 | -26,824 | 34,998 | 47,369 | 99,292 | - |
3Q | 66,438 | -12,594 | 39,058 | 37,900 | 72,696 | - |
2Q | 46,099 | -19,353 | 26,611 | 24,725 | 49,688 | 66,430 |
1Q | 23,460 | -18,161 | 1,714 | 10,272 | 27,676 | 41,391 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 42,386 | -56,229 | 8,782 | 25,995 | 63,763 | - |
3Q | 46,024 | -26,523 | 30,177 | 24,246 | 50,046 | - |
2Q | 32,233 | -27,162 | 24,185 | 18,480 | 35,029 | 49,466 |
1Q | 16,380 | -20,141 | 9,309 | 7,278 | 19,963 | 29,853 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 69.88 | -93.08 | 14.58 | 42.94 | 105.84 | - |
3Q | 75.77 | -43.91 | 50.11 | 40.23 | 82.93 | - |
2Q | 53.01 | -44.96 | 40.15 | 30.67 | 57.85 | 82.54 |
1Q | 26.94 | -33.34 | 15.45 | 12.08 | 32.69 | 49.81 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 2,537,196 | 2,476,061 | 2,479,182 | 2,614,012 | 2,652,073 | - |
3Q | 2,518,895 | 2,522,063 | 2,503,327 | 2,554,629 | 2,602,193 | - |
2Q | 2,472,552 | 2,514,340 | 2,478,295 | 2,518,724 | 2,590,220 | 2,622,248 |
1Q | 2,423,015 | 2,506,530 | 2,479,855 | 2,499,965 | 2,583,417 | 2,597,633 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 809,614 | 752,538 | 752,942 | 779,372 | 830,825 | - |
3Q | 824,520 | 772,709 | 771,502 | 793,432 | 807,205 | - |
2Q | 825,140 | 777,339 | 772,004 | 783,411 | 795,807 | 881,314 |
1Q | 807,872 | 781,090 | 754,094 | 762,127 | 769,960 | 861,247 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 29.8 | 28.4 | 28.4 | 28.3 | 29.8 | - |
3Q | 30.7 | 28.6 | 28.7 | 28.8 | 29.4 | - |
2Q | 31.3 | 28.9 | 29.1 | 29.0 | 29.1 | 32.0 |
1Q | 31.2 | 29.1 | 28.4 | 28.4 | 28.2 | 31.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith